Water Type
WaterAll matchup and roster data for this type, generated from Cobblemon official source files.
Total Pokémon
154
Single type
74
Dual type
80
Implemented
142
Type moves
54
Attack pros & cons
No effect against
Single-type matchups
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking as this type | 1 | 2 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ½ | 1 | 1 | 1 |
| Defending type | 1 | ½ | ½ | 2 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
Legend
Average base stats
Dual-type attack matrix
Damage multiplier for this type against every dual-type defending combination.
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | 2 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ½ | 1 | 1 | 1 |
| Fire | 2 | — | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 |
| Water | ½ | 1 | — | ½ | ¼ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ¼ | ½ | ½ | ½ |
| Electric | 1 | 2 | ½ | — | ½ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ½ | 1 | 1 | 1 |
| Grass | ½ | 1 | ¼ | ½ | — | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ¼ | ½ | ½ | ½ |
| Ice | 1 | 2 | ½ | 1 | ½ | — | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ½ | 1 | 1 | 1 |
| Fighting | 1 | 2 | ½ | 1 | ½ | 1 | — | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ½ | 1 | 1 | 1 |
| Poison | 1 | 2 | ½ | 1 | ½ | 1 | 1 | — | 2 | 1 | 1 | 1 | 2 | 1 | ½ | 1 | 1 | 1 |
| Ground | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | — | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 |
| Flying | 1 | 2 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | — | 1 | 1 | 2 | 1 | ½ | 1 | 1 | 1 |
| Psychic | 1 | 2 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | 1 | — | 1 | 2 | 1 | ½ | 1 | 1 | 1 |
| Bug | 1 | 2 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | 1 | 1 | — | 2 | 1 | ½ | 1 | 1 | 1 |
| Rock | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | — | 2 | 1 | 2 | 2 | 2 |
| Ghost | 1 | 2 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | — | ½ | 1 | 1 | 1 |
| Dragon | ½ | 1 | ¼ | ½ | ¼ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | — | ½ | ½ | ½ |
| Dark | 1 | 2 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ½ | — | 1 | 1 |
| Steel | 1 | 2 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ½ | 1 | — | 1 |
| Fairy | 1 | 2 | ½ | 1 | ½ | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ½ | 1 | 1 | — |
Legend
Moves of this type
| Move | Category | Power | Accuracy | PP |
|---|---|---|---|---|
| Aqua Cutter The user expels pressurized water to cut at the target like a blade. This move has a heightened chance of landing a critical hit. | Physical | 70 | 100 | 20 |
| Aqua Jet The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | Physical | 40 | 100 | 20 |
| Aqua Ring The user envelops itself in a veil made of water. It regains some HP every turn. | Status | 0 | - | 20 |
| Aqua Step The user toys with the target and attacks it using light and fluid dance steps. This also boosts the user's Speed stat. | Physical | 80 | 100 | 10 |
| Aqua Tail The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | Physical | 90 | 90 | 10 |
| Bouncy Bubble The user attacks by shooting water bubbles at the target. It then absorbs water and restores its HP by half the damage taken by the target. | Special | 60 | 100 | 20 |
| Brine This move's power is doubled if the target's HP is at half or less. | Special | 65 | 100 | 10 |
| Bubble A spray of countless bubbles is jetted at the opposing Pokémon. This may also lower their Speed stat. | Special | 40 | 100 | 30 |
| Bubble Beam A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | Special | 65 | 100 | 20 |
| Chilling Water The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Special | 50 | 100 | 20 |
| Clamp The target is clamped and squeezed by the user's very thick and sturdy shell for four to five turns. | Physical | 35 | 85 | 15 |
| Crabhammer The target is hammered with a large pincer. This move has a heightened chance of landing a critical hit. | Physical | 100 | 90 | 10 |
| Dive The user dives on the first turn, then floats up and attacks on the next turn. | Physical | 80 | 100 | 10 |
| Fishious Rend The user rends the target with its hard gills. This move's power is doubled if the user moves before the target. | Physical | 85 | 100 | 10 |
| Flip Turn After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Physical | 60 | 100 | 20 |
| G-Max Cannonade A Water-type attack that Gigantamax Blastoise use. This move traps non-Water-type opponents for four turns. | Physical | 10 | - | 10 |
| G-Max Foam Burst A Water-type attack that Gigantamax Kingler use. This move harshly lowers the Speed of opponents. | Physical | 10 | - | 5 |
| G-Max Hydrosnipe A Water-type attack that Gigantamax Inteleon use. This move can be used on the target regardless of its Abilities. | Physical | 160 | - | 5 |
| G-Max Rapid Flow A Water-type attack that Gigantamax Urshifu use. This attack hits a target using a move such as Protect or Detect. | Physical | 10 | - | 5 |
| G-Max Stonesurge A Water-type attack that Gigantamax Drednaw use. This move scatters sharp rocks around the field. | Physical | 10 | - | 5 |
| hiddenpowerwater | Special | 60 | 100 | 15 |
| Hydro Cannon The target is hit with a watery blast. The user can't move on the next turn. | Special | 150 | 90 | 5 |
| Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | Special | 110 | 80 | 5 |
| Hydro Steam The user blasts the target with boiling-hot water. This move's power is not lowered in harsh sunlight but rather boosted by 50 percent. | Special | 80 | 100 | 15 |
| Hydro Vortex The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | Physical | 1 | - | 1 |
| Jet Punch The user summons a torrent around its fist and punches at blinding speed. This move always goes first. | Physical | 60 | 100 | 15 |
| Life Dew The user scatters mysterious water around and restores the HP of itself and its ally Pokémon currently in the battle. | Status | 0 | - | 10 |
| Liquidation The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | Physical | 85 | 100 | 10 |
| Max Geyser This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | Physical | 10 | - | 10 |
| Muddy Water The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | Special | 90 | 85 | 10 |
| Oceanic Operetta The user, Primarina, summons a massive amount of water using its Z-Power and attacks the target with full force. | Special | 195 | - | 1 |
| Octazooka The user attacks by spraying ink in the target's face. This may also lower the target's accuracy. | Special | 65 | 85 | 10 |
| Origin Pulse The user attacks opposing Pokémon with countless beams of light that glow a deep and brilliant blue. | Special | 110 | 85 | 10 |
| Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | Status | 0 | - | 5 |
| Razor Shell The user cuts the target with sharp shells to inflict damage. This may also lower the target's Defense stat. | Physical | 75 | 95 | 10 |
| Scald The user attacks by shooting boiling hot water at the target. This may also leave the target with a burn. | Special | 80 | 100 | 15 |
| Snipe Shot The user ignores the effects of opposing Pokémon's moves and Abilities that draw in moves, allowing this move to hit the chosen target. | Special | 80 | 100 | 15 |
| Soak The user shoots a torrent of water that changes the target's type to Water. | Status | 0 | 100 | 20 |
| Sparkling Aria The user bursts into song, emitting many bubbles. Any Pokémon suffering from a burn will be cured by the touch of these bubbles. | Special | 90 | 100 | 10 |
| Splishy Splash The user charges a huge wave with electricity and hits the opposing Pokémon with the wave. This may also leave the opposing Pokémon with paralysis. | Special | 90 | 100 | 15 |
| Steam Eruption The user immerses the target in superheated steam. This may also leave the target with a burn. | Special | 110 | 95 | 5 |
| Surf The user attacks everything around it by swamping its surroundings with a giant wave. | Special | 90 | 100 | 15 |
| Surging Strikes The user, having mastered the Water style, strikes the target with a flowing motion three times in a row. This move always lands a critical hit. | Physical | 25 | 100 | 5 |
| Triple Dive The user performs a perfectly timed triple dive, hitting the target with splashes of water three times in a row. | Physical | 30 | 95 | 10 |
| Water Gun The target is blasted with a forceful shot of water. | Special | 40 | 100 | 25 |
| Water Pledge A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. | Special | 80 | 100 | 10 |
| Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | Special | 60 | 100 | 20 |
| Water Shuriken The user hits the target with throwing stars two to five times in a row. This move always goes first. | Special | 15 | 100 | 20 |
| Water Sport The user soaks the battlefield with water. This weakens Fire-type moves for five turns. | Status | 0 | - | 15 |
| Water Spout The user spouts water to damage opposing Pokémon. The lower the user's HP, the lower the move's power. | Special | 150 | 100 | 5 |
| Waterfall The user charges at the target and may make it flinch. | Physical | 80 | 100 | 15 |
| Wave Crash The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot. | Physical | 120 | 100 | 10 |
| Whirlpool The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | Special | 35 | 85 | 15 |
| Withdraw The user withdraws its body into its hard shell, boosting its Defense stat. | Status | 0 | - | 40 |
Pokémon of this type

Squirtle
#0007

Wartortle
#0008

Blastoise
#0009

Psyduck
#0054

Golduck
#0055

Poliwag
#0060

Poliwhirl
#0061

Poliwrath
#0062

Tentacool
#0072

Tentacruel
#0073

Slowpoke
#0079

Slowbro
#0080

Seel
#0086

Dewgong
#0087

Shellder
#0090

Cloyster
#0091

Krabby
#0098

Kingler
#0099

Horsea
#0116

Seadra
#0117

Goldeen
#0118

Seaking
#0119

Staryu
#0120

Starmie
#0121

Magikarp
#0129

Gyarados
#0130

Lapras
#0131

Vaporeon
#0134

Omanyte
#0138

Omastar
#0139

Kabuto
#0140

Kabutops
#0141

Totodile
#0158

Croconaw
#0159

Feraligatr
#0160

Chinchou
#0170

Lanturn
#0171

Marill
#0183

Azumarill
#0184

Politoed
#0186

Wooper
#0194

Quagsire
#0195

Slowking
#0199

Qwilfish
#0211

Corsola
#0222

Remoraid
#0223

Octillery
#0224

Mantine
#0226

Kingdra
#0230

Suicune
#0245

Mudkip
#0258

Marshtomp
#0259

Swampert
#0260

Lotad
#0270

Lombre
#0271

Ludicolo
#0272

Wingull
#0278

Pelipper
#0279

Surskit
#0283

Carvanha
#0318

Sharpedo
#0319

Wailmer
#0320

Wailord
#0321

Barboach
#0339

Whiscash
#0340

Corphish
#0341

Crawdaunt
#0342

Feebas
#0349

Milotic
#0350

Spheal
#0363

Sealeo
#0364

Walrein
#0365

Clamperl
#0366

Huntail
#0367

Gorebyss
#0368

Relicanth
#0369

Luvdisc
#0370

Kyogre
#0382

Piplup
#0393

Prinplup
#0394

Empoleon
#0395

Bibarel
#0400

Buizel
#0418

Floatzel
#0419

Shellos
#0422

Gastrodon
#0423

Finneon
#0456

Lumineon
#0457

Mantyke
#0458

Palkia
#0484

Phione
#0489

Manaphy
#0490

Oshawott
#0501

Dewott
#0502

Samurott
#0503

Panpour
#0515

Simipour
#0516

Tympole
#0535

Palpitoad
#0536

Seismitoad
#0537

Basculin
#0550

Tirtouga
#0564

Carracosta
#0565

Ducklett
#0580

Swanna
#0581

Frillish
#0592

Jellicent
#0593

Alomomola
#0594

Keldeo
#0647

Froakie
#0656

Frogadier
#0657

Greninja
#0658

Binacle
#0688

Barbaracle
#0689

Skrelp
#0690

Clauncher
#0692

Clawitzer
#0693

Volcanion
#0721

Popplio
#0728

Brionne
#0729

Primarina
#0730

Wishiwashi
#0746

Mareanie
#0747

Toxapex
#0748

Dewpider
#0751

Araquanid
#0752

Wimpod
#0767

Golisopod
#0768

Pyukumuku
#0771

Bruxish
#0779

Tapu Fini
#0788

Sobble
#0816

Drizzile
#0817

Inteleon
#0818

Chewtle
#0833

Drednaw
#0834

Cramorant
#0845

Arrokuda
#0846

Barraskewda
#0847

Dracovish
#0882

Arctovish
#0883

Basculegion
#0902

Quaxly
#0912

Quaxwell
#0913

Quaquaval
#0914

Wiglett
#0960

Wugtrio
#0961

Finizen
#0963

Palafin
#0964

Veluza
#0976

Dondozo
#0977

Tatsugiri
#0978

Iron Bundle
#0991

Walking Wake
#1009