Steel Type
SteelAll matchup and roster data for this type, generated from Cobblemon official source files.
Total Pokémon
65
Single type
10
Dual type
55
Implemented
46
Type moves
40
Attack pros & cons
No effect against
Single-type matchups
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking as this type | 1 | ½ | ½ | ½ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ½ | 2 |
| Defending type | ½ | 2 | 1 | 1 | ½ | ½ | 2 | 0 | 2 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ |
Legend
Average base stats
Dual-type attack matrix
Damage multiplier for this type against every dual-type defending combination.
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | ½ | ½ | ½ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ½ | 2 |
| Fire | ½ | — | ¼ | ¼ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ¼ | 1 |
| Water | ½ | ¼ | — | ¼ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ¼ | 1 |
| Electric | ½ | ¼ | ¼ | — | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ¼ | 1 |
| Grass | 1 | ½ | ½ | ½ | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ½ | 2 |
| Ice | 2 | 1 | 1 | 1 | 2 | — | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 4 |
| Fighting | 1 | ½ | ½ | ½ | 1 | 2 | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ½ | 2 |
| Poison | 1 | ½ | ½ | ½ | 1 | 2 | 1 | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ½ | 2 |
| Ground | 1 | ½ | ½ | ½ | 1 | 2 | 1 | 1 | — | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ½ | 2 |
| Flying | 1 | ½ | ½ | ½ | 1 | 2 | 1 | 1 | 1 | — | 1 | 1 | 2 | 1 | 1 | 1 | ½ | 2 |
| Psychic | 1 | ½ | ½ | ½ | 1 | 2 | 1 | 1 | 1 | 1 | — | 1 | 2 | 1 | 1 | 1 | ½ | 2 |
| Bug | 1 | ½ | ½ | ½ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — | 2 | 1 | 1 | 1 | ½ | 2 |
| Rock | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 | 2 | 2 | 1 | 4 |
| Ghost | 1 | ½ | ½ | ½ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | 1 | 1 | ½ | 2 |
| Dragon | 1 | ½ | ½ | ½ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — | 1 | ½ | 2 |
| Dark | 1 | ½ | ½ | ½ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | — | ½ | 2 |
| Steel | ½ | ¼ | ¼ | ¼ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | — | 1 |
| Fairy | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | — |
Legend
Moves of this type
| Move | Category | Power | Accuracy | PP |
|---|---|---|---|---|
| Anchor Shot The user entangles the target with its anchor chain while attacking. The target becomes unable to flee. | Physical | 80 | 100 | 20 |
| Autotomize The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | Status | 0 | - | 15 |
| Behemoth Bash The user's body becomes a firm shield and slams into the target fiercely. | Physical | 100 | 100 | 5 |
| Behemoth Blade The user wields a large, powerful sword using its whole body and cuts the target in a vigorous attack. | Physical | 100 | 100 | 5 |
| Bullet Punch The user strikes the target with tough punches as fast as bullets. This move always goes first. | Physical | 40 | 100 | 30 |
| Corkscrew Crash The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | Physical | 1 | - | 1 |
| Doom Desire Two turns after this move is used, a concentrated bundle of light blasts the target. | Special | 140 | 100 | 5 |
| Double Iron Bash The user uses the hex nut in its chest as an axis to spin, striking the target with its arms twice in a row. This may also make the target flinch. | Physical | 60 | 100 | 5 |
| Flash Cannon The user gathers all its light energy and releases it at once. This may also lower the target's Sp. Def stat. | Special | 80 | 100 | 10 |
| G-Max Meltdown A Steel-type attack that Gigantamax Melmetal use. This move makes opponents incapable of using the same move twice in a row. | Physical | 10 | - | 5 |
| G-Max Steelsurge A Steel-type attack that Gigantamax Copperajah use. This move scatters sharp spikes around the field. | Physical | 10 | - | 5 |
| Gear Grind The user attacks by throwing steel gears at the target twice in a row. | Physical | 50 | 85 | 15 |
| Gear Up The user engages its gears to raise the Attack and Sp. Atk stats of ally Pokémon with the Plus or Minus Ability. | Status | 0 | - | 20 |
| Gigaton Hammer The user swings its whole body around to attack with its huge hammer. This move can't be used twice in a row. | Physical | 160 | 100 | 5 |
| Gyro Ball The user tackles the target with a high-speed spin. The slower the user is than the target, the greater the move's power. | Physical | 0 | 100 | 5 |
| Hard Press The target is crushed with an arm, a claw, or the like to inflict damage. The more HP the target has left, the greater the move's power. | Physical | 0 | 100 | 10 |
| Heavy Slam The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move's power. | Physical | 0 | 100 | 10 |
| hiddenpowersteel | Special | 60 | 100 | 15 |
| Iron Defense The user hardens its body's surface like iron, sharply boosting its Defense stat. | Status | 0 | - | 15 |
| Iron Head The user slams the target with its steel-hard head. This may also make the target flinch. | Physical | 80 | 100 | 15 |
| Iron Tail The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | Physical | 100 | 75 | 15 |
| King's Shield The user takes a defensive stance while it protects itself from damage. This also lowers the Attack stat of any attacker that makes direct contact. | Status | 0 | - | 10 |
| Magnet Bomb The user launches steel bombs that stick to the target. This attack never misses. | Physical | 60 | - | 20 |
| Make It Rain The user attacks by throwing out a mass of coins. This also lowers the user's Sp. Atk stat. Money is earned after the battle. | Special | 120 | 100 | 5 |
| Max Steelspike This is a Steel-type attack Dynamax Pokémon use. This boosts ally Pokémon's Defense stats. | Physical | 10 | - | 10 |
| Metal Burst The user retaliates with much greater force against the opponent that last inflicted damage on it. | Physical | 0 | 100 | 10 |
| Metal Claw The target is raked with steel claws. This may also boost the user's Attack stat. | Physical | 50 | 95 | 35 |
| Metal Sound A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. | Status | 0 | 85 | 40 |
| Meteor Mash The target is hit with a hard punch fired like a meteor. This may also boost the user's Attack stat. | Physical | 90 | 90 | 10 |
| Mirror Shot The user lets loose a flash of energy at the target from its polished body. This may also lower the target's accuracy. | Special | 65 | 85 | 10 |
| Searing Sunraze Smash After obtaining Z-Power, the user, Solgaleo, attacks the target with full force. This move can ignore the effect of the target's Ability. | Physical | 200 | - | 1 |
| Shelter The user makes its skin as hard as an iron shield, sharply boosting its Defense stat. | Status | 0 | - | 10 |
| Shift Gear The user rotates its gears, boosting its Attack stat and sharply boosting its Speed stat. | Status | 0 | - | 10 |
| Smart Strike The user stabs the target with a sharp horn. This attack never misses. | Physical | 70 | - | 10 |
| Spin Out The user spins furiously by straining its legs, inflicting damage on the target. This also harshly lowers the user's Speed stat. | Physical | 100 | 100 | 5 |
| Steel Beam The user fires a beam of steel that it collected from its entire body. This also damages the user. | Special | 140 | 95 | 5 |
| Steel Roller The user attacks while destroying the terrain. This move fails if the ground hasn't turned into a terrain. | Physical | 130 | 100 | 5 |
| Steel Wing The target is hit with wings of steel. This may also boost the user's Defense stat. | Physical | 70 | 90 | 25 |
| Sunsteel Strike The user slams into the target with the force of a meteor. This move can be used on the target regardless of its Ability. | Physical | 100 | 100 | 5 |
| Tachyon Cutter The user attacks by launching particle blades at the target twice in a row. This attack never misses. | Special | 50 | - | 10 |
Pokémon of this type

Magnemite
#0081

Magneton
#0082

Forretress
#0205

Steelix
#0208

Scizor
#0212

Skarmory
#0227

Mawile
#0303

Aron
#0304

Lairon
#0305

Aggron
#0306

Beldum
#0374

Metang
#0375

Metagross
#0376

Registeel
#0379

Jirachi
#0385

Empoleon
#0395

Shieldon
#0410

Bastiodon
#0411

Bronzor
#0436

Bronzong
#0437

Lucario
#0448

Magnezone
#0462

Probopass
#0476

Dialga
#0483

Heatran
#0485

Excadrill
#0530

Escavalier
#0589

Ferroseed
#0597

Ferrothorn
#0598

Klink
#0599

Klang
#0600

Klinklang
#0601

Pawniard
#0624

Bisharp
#0625

Durant
#0632

Cobalion
#0638

Genesect
#0649

Honedge
#0679

Doublade
#0680

Aegislash
#0681

Klefki
#0707

Togedemaru
#0777

Solgaleo
#0791

Celesteela
#0797

Kartana
#0798

Magearna
#0801

Stakataka
#0805

Meltan
#0808

Melmetal
#0809

Corviknight
#0823

Perrserker
#0863

Cufant
#0878

Copperajah
#0879

Duraludon
#0884

Tinkatink
#0957

Tinkatuff
#0958

Tinkaton
#0959

Varoom
#0965

Revavroom
#0966

Orthworm
#0968

Kingambit
#0983

Iron Treads
#0990

Gholdengo
#1000

Archaludon
#1018

Iron Crown
#1023