Poison Type
PoisonAll matchup and roster data for this type, generated from Cobblemon official source files.
Total Pokémon
83
Single type
16
Dual type
67
Implemented
70
Type moves
37
Attack pros & cons
No effect against
Single-type matchups
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking as this type | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 2 |
| Defending type | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 2 | 1 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | ½ |
Legend
Average base stats
Dual-type attack matrix
Damage multiplier for this type against every dual-type defending combination.
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | 1 | 1 | 1 | 2 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 2 |
| Fire | 1 | — | 1 | 1 | 2 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 2 |
| Water | 1 | 1 | — | 1 | 2 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 2 |
| Electric | 1 | 1 | 1 | — | 2 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 2 |
| Grass | 2 | 2 | 2 | 2 | — | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 4 |
| Ice | 1 | 1 | 1 | 1 | 2 | — | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 2 |
| Fighting | 1 | 1 | 1 | 1 | 2 | 1 | — | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 2 |
| Poison | ½ | ½ | ½ | ½ | 1 | ½ | ½ | — | ¼ | ½ | ½ | ½ | ¼ | ¼ | ½ | ½ | 0 | 1 |
| Ground | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ¼ | — | ½ | ½ | ½ | ¼ | ¼ | ½ | ½ | 0 | 1 |
| Flying | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ½ | ½ | — | 1 | 1 | ½ | ½ | 1 | 1 | 0 | 2 |
| Psychic | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ½ | ½ | 1 | — | 1 | ½ | ½ | 1 | 1 | 0 | 2 |
| Bug | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ½ | ½ | 1 | 1 | — | ½ | ½ | 1 | 1 | 0 | 2 |
| Rock | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ¼ | ¼ | ½ | ½ | ½ | — | ¼ | ½ | ½ | 0 | 1 |
| Ghost | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ¼ | ¼ | ½ | ½ | ½ | ¼ | — | ½ | ½ | 0 | 1 |
| Dragon | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | — | 1 | 0 | 2 |
| Dark | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | — | 0 | 2 |
| Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Fairy | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | — |
Legend
Moves of this type
| Move | Category | Power | Accuracy | PP |
|---|---|---|---|---|
| Acid Opposing Pokémon are attacked with a spray of harsh acid. This may also lower their Sp. Def stats. | Special | 40 | 100 | 30 |
| Acid Armor The user alters its cellular structure to liquefy itself, sharply boosting its Defense stat. | Status | 0 | - | 20 |
| Acid Downpour The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | Physical | 1 | - | 1 |
| Acid Spray The user attacks by spitting fluid that works to melt the target. This also harshly lowers the target's Sp. Def stat. | Special | 40 | 100 | 20 |
| Baneful Bunker In addition to protecting the user from attacks, this move also poisons any attacker that makes direct contact. | Status | 0 | - | 10 |
| Barb Barrage The user launches countless toxic barbs to inflict damage. This may also poison the target. This move's power is doubled if the target is already poisoned. | Physical | 60 | 100 | 10 |
| Belch The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | Special | 120 | 90 | 10 |
| Clear Smog The user attacks the target by throwing a clump of special mud. All stat changes are eliminated. | Special | 50 | - | 15 |
| Coil The user coils up and concentrates. This boosts its Attack and Defense stats as well as its accuracy. | Status | 0 | 1 | 20 |
| Corrosive Gas The user surrounds everything around it with highly acidic gas and melts away items held by other Pokémon. | Status | 0 | 100 | 40 |
| Cross Poison A slashing attack with a poisonous blade that may also poison the target. This move has a heightened chance of landing a critical hit. | Physical | 70 | 100 | 20 |
| Dire Claw The user lashes out at the target with ruinous claws. This may also leave the target poisoned, paralyzed, or asleep. | Physical | 80 | 100 | 15 |
| G-Max Malodor A Poison-type attack that Gigantamax Garbodor use. This move poisons opponents. | Physical | 10 | - | 5 |
| Gastro Acid The user hurls up its stomach acids on the target. The fluid eliminates the effect of the target's Ability. | Status | 0 | 100 | 10 |
| Gunk Shot The user shoots filthy garbage at the target to attack. This may also poison the target. | Physical | 120 | 80 | 5 |
| hiddenpowerpoison | Special | 60 | 100 | 15 |
| Malignant Chain The user pours toxins into the target by wrapping them in a toxic, corrosive chain. This may also leave the target badly poisoned. | Special | 100 | 100 | 5 |
| Max Ooze This is a Poison-type attack Dynamax Pokémon use. This boosts ally Pokémon's Sp. Atk stats. | Physical | 10 | - | 10 |
| Mortal Spin The user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also poisons opposing Pokémon. | Physical | 30 | 100 | 15 |
| noxioustorque | Physical | 100 | 100 | 10 |
| Poison Fang The user bites the target with toxic fangs. This may also leave the target badly poisoned. | Physical | 50 | 100 | 15 |
| Poison Gas A cloud of poison gas is sprayed in the faces of opposing Pokémon, poisoning those it hits. | Status | 0 | 90 | 40 |
| Poison Jab The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. | Physical | 80 | 100 | 20 |
| Poison Powder The user scatters a cloud of poisonous dust that poisons the target. | Status | 0 | 75 | 35 |
| Poison Sting The user stabs the target with a poisonous stinger to inflict damage. This may also poison the target. | Physical | 15 | 100 | 35 |
| Poison Tail The user hits the target with its tail. This move has a heightened chance of landing a critical hit and may also poison the target. | Physical | 50 | 100 | 25 |
| Purify The user cures the target's status condition. If the move succeeds, it also restores the user's own HP. | Status | 0 | - | 20 |
| Shell Side Arm This move is either physical or special—whichever will inflict more damage. This may also poison the target. | Special | 90 | 100 | 10 |
| Sludge The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | Special | 65 | 100 | 20 |
| Sludge Bomb The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | Special | 90 | 100 | 10 |
| Sludge Wave The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. | Special | 95 | 100 | 10 |
| Smog The target is attacked with a discharge of filthy gases. This may also poison the target. | Special | 30 | 70 | 20 |
| Toxic A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Status | 0 | 90 | 10 |
| Toxic Spikes The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | Status | 0 | - | 20 |
| Toxic Thread The user shoots poisonous threads to poison the target and lower the target's Speed stat. | Status | 0 | 100 | 20 |
| Venom Drench Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. | Status | 0 | 100 | 20 |
| Venoshock The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | Special | 65 | 100 | 10 |
Pokémon of this type

Bulbasaur
#0001

Ivysaur
#0002

Venusaur
#0003

Weedle
#0013

Kakuna
#0014

Beedrill
#0015

Ekans
#0023

Arbok
#0024

Nidoran♀
#0029

Nidorina
#0030

Nidoqueen
#0031

Nidoran♂
#0032

Nidorino
#0033

Nidoking
#0034

Zubat
#0041

Golbat
#0042

Oddish
#0043

Gloom
#0044

Vileplume
#0045

Venonat
#0048

Venomoth
#0049

Bellsprout
#0069

Weepinbell
#0070

Victreebel
#0071

Tentacool
#0072

Tentacruel
#0073

Grimer
#0088

Muk
#0089

Gastly
#0092

Haunter
#0093

Gengar
#0094

Koffing
#0109

Weezing
#0110

Spinarak
#0167

Ariados
#0168

Crobat
#0169

Qwilfish
#0211

Dustox
#0269

Roselia
#0315

Gulpin
#0316

Swalot
#0317

Seviper
#0336

Budew
#0406

Roserade
#0407

Stunky
#0434

Skuntank
#0435

Skorupi
#0451

Drapion
#0452

Croagunk
#0453

Toxicroak
#0454

Venipede
#0543

Whirlipede
#0544

Scolipede
#0545

Trubbish
#0568

Garbodor
#0569

Foongus
#0590

Amoonguss
#0591

Skrelp
#0690

Dragalge
#0691

Mareanie
#0747

Toxapex
#0748

Salandit
#0757

Salazzle
#0758

Nihilego
#0793

Poipole
#0803

Naganadel
#0804

Toxel
#0848

Toxtricity
#0849

Eternatus
#0890

Sneasler
#0903

Overqwil
#0904

Shroodle
#0944

Grafaiai
#0945

Varoom
#0965

Revavroom
#0966

Glimmet
#0969

Glimmora
#0970

Clodsire
#0980

Iron Moth
#0994

Okidogi
#1014

Munkidori
#1015

Fezandipiti
#1016

Pecharunt
#1025