Ice Type
IceAll matchup and roster data for this type, generated from Cobblemon official source files.
Total Pokémon
48
Single type
16
Dual type
32
Implemented
37
Type moves
34
Attack pros & cons
No effect against
Single-type matchups
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking as this type | 1 | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ½ | 1 |
| Defending type | 1 | 2 | 1 | 1 | 1 | ½ | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Legend
Average base stats
Dual-type attack matrix
Damage multiplier for this type against every dual-type defending combination.
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ½ | 1 |
| Fire | ½ | — | ¼ | ½ | 1 | ¼ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ¼ | ½ |
| Water | ½ | ¼ | — | ½ | 1 | ¼ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ¼ | ½ |
| Electric | 1 | ½ | ½ | — | 2 | ½ | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ½ | 1 |
| Grass | 2 | 1 | 1 | 2 | — | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 |
| Ice | ½ | ¼ | ¼ | ½ | 1 | — | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ¼ | ½ |
| Fighting | 1 | ½ | ½ | 1 | 2 | ½ | — | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ½ | 1 |
| Poison | 1 | ½ | ½ | 1 | 2 | ½ | 1 | — | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ½ | 1 |
| Ground | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | — | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 |
| Flying | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | — | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 |
| Psychic | 1 | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 2 | 2 | — | 1 | 1 | 1 | 2 | 1 | ½ | 1 |
| Bug | 1 | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 2 | 2 | 1 | — | 1 | 1 | 2 | 1 | ½ | 1 |
| Rock | 1 | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 2 | 2 | 1 | 1 | — | 1 | 2 | 1 | ½ | 1 |
| Ghost | 1 | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 2 | 2 | 1 | 1 | 1 | — | 2 | 1 | ½ | 1 |
| Dragon | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | — | 2 | 1 | 2 |
| Dark | 1 | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | — | ½ | 1 |
| Steel | ½ | ¼ | ¼ | ½ | 1 | ¼ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | — | ½ |
| Fairy | 1 | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ½ | — |
Legend
Moves of this type
| Move | Category | Power | Accuracy | PP |
|---|---|---|---|---|
| Aurora Beam The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | Special | 65 | 100 | 20 |
| Aurora Veil This move reduces damage from physical and special moves for five turns. This can be used only when it is snowing. | Status | 0 | - | 20 |
| Avalanche This move's power is doubled if the target has inflicted damage on the user in the same turn. | Physical | 60 | 100 | 10 |
| Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | Special | 110 | 70 | 5 |
| Chilly Reception The user tells a chillingly bad joke before switching places with a party Pokémon in waiting. This summons a snowstorm lasting five turns. | Status | 0 | - | 10 |
| Freeze Shock The turn after using this move, the user hits the target with electrically charged ice to inflict damage. This may also leave the target with paralysis. | Physical | 140 | 90 | 5 |
| Freeze-Dry The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | Special | 70 | 100 | 20 |
| Freezy Frost The user attacks with a crystal made of cold frozen haze. It eliminates every stat change among all the Pokémon engaged in battle. | Special | 100 | 90 | 10 |
| Frost Breath The user attacks by blowing its cold breath on the target. This move always lands a critical hit. | Special | 60 | 90 | 10 |
| G-Max Resonance An Ice-type attack that Gigantamax Lapras use. This move reduces the damage received for five turns. | Physical | 10 | - | 5 |
| Glacial Lance The user attacks by hurling a blizzard-cloaked icicle lance at opposing Pokémon. | Physical | 120 | 100 | 5 |
| Glaciate The user attacks by blowing freezing cold air at opposing Pokémon. This also lowers their Speed stats. | Special | 65 | 95 | 10 |
| Hail The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | Status | 0 | - | 10 |
| Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | Status | 0 | - | 30 |
| hiddenpowerice | Special | 60 | 100 | 15 |
| Ice Ball The user attacks the target for five turns. The move's power increases each time it hits. | Physical | 30 | 90 | 20 |
| Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | Special | 90 | 100 | 10 |
| Ice Burn The turn after using this move, the user surrounds the target with an ultracold, freezing wind to inflict damage. This may also leave the target with a burn. | Special | 140 | 90 | 5 |
| Ice Fang The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | Physical | 65 | 95 | 15 |
| Ice Hammer The user swings its strong, heavy fist at the target to inflict damage. This also lowers the user's Speed stat. | Physical | 100 | 90 | 10 |
| Ice Punch The target is attacked with an icy punch. This may also leave the target frozen. | Physical | 75 | 100 | 15 |
| Ice Shard The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | Physical | 40 | 100 | 30 |
| Ice Spinner The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. | Physical | 80 | 100 | 15 |
| Icicle Crash The user attacks by crashing large icicles onto the target. This may also make the target flinch. | Physical | 85 | 90 | 10 |
| Icicle Spear The user attacks by launching sharp icicles at the target. This move hits two to five times in a row. | Physical | 25 | 100 | 30 |
| Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | Special | 55 | 95 | 15 |
| Max Hailstorm This is an Ice-type attack Dynamax Pokémon use. The user summons a snowstorm lasting five turns. | Physical | 10 | - | 10 |
| Mist The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | Status | 0 | - | 30 |
| Mountain Gale The user hurls giant chunks of ice at the target to inflict damage. This may also make the target flinch. | Physical | 100 | 85 | 10 |
| Powder Snow The user attacks with a chilling gust of powdery snow. This may also leave opposing Pokémon frozen. | Special | 40 | 100 | 25 |
| Sheer Cold The target faints instantly. This move is less likely to hit the target if used by Pokémon other than Ice types. | Special | 0 | 30 | 5 |
| Snowscape The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | Status | 0 | - | 10 |
| Subzero Slammer The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | Physical | 1 | - | 1 |
| Triple Axel A consecutive three-kick attack that becomes more powerful with each successful hit. | Physical | 20 | 90 | 10 |
Pokémon of this type

Dewgong
#0087

Cloyster
#0091

Jynx
#0124

Lapras
#0131

Articuno
#0144

Sneasel
#0215

Swinub
#0220

Piloswine
#0221

Delibird
#0225

Smoochum
#0238

Snorunt
#0361

Glalie
#0362

Spheal
#0363

Sealeo
#0364

Walrein
#0365

Regice
#0378

Snover
#0459

Abomasnow
#0460

Weavile
#0461

Glaceon
#0471

Mamoswine
#0473

Froslass
#0478

Vanillite
#0582

Vanillish
#0583

Vanilluxe
#0584

Cubchoo
#0613

Beartic
#0614

Cryogonal
#0615

Kyurem
#0646

Amaura
#0698

Aurorus
#0699

Bergmite
#0712

Avalugg
#0713

Crabominable
#0740

Mr. Rime
#0866

Snom
#0872

Frosmoth
#0873

Eiscue
#0875

Arctozolt
#0881

Arctovish
#0883

Glastrier
#0896

Cetoddle
#0974

Cetitan
#0975

Iron Bundle
#0991

Frigibax
#0996

Arctibax
#0997

Baxcalibur
#0998

Chien-Pao
#1002