Ghost Type
GhostAll matchup and roster data for this type, generated from Cobblemon official source files.
Total Pokémon
65
Single type
16
Dual type
49
Implemented
54
Type moves
36
Attack pros & cons
Not very effective against
No effect against
Single-type matchups
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking as this type | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Defending type | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 2 | 1 | 2 | 1 | 1 |
Legend
Average base stats
Dual-type attack matrix
Damage multiplier for this type against every dual-type defending combination.
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire | 0 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Water | 0 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Electric | 0 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Grass | 0 | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Ice | 0 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Fighting | 0 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Poison | 0 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Ground | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Flying | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 2 | 1 | 1 | 2 | 1 | ½ | 1 | 1 |
| Psychic | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 | 2 | 4 | 2 | 1 | 2 | 2 |
| Bug | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | 1 | 2 | 1 | ½ | 1 | 1 |
| Rock | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | — | 2 | 1 | ½ | 1 | 1 |
| Ghost | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | — | 2 | 1 | 2 | 2 |
| Dragon | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | — | ½ | 1 | 1 |
| Dark | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | — | ½ | ½ |
| Steel | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | — | 1 |
| Fairy | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ½ | 1 | — |
Legend
Moves of this type
| Move | Category | Power | Accuracy | PP |
|---|---|---|---|---|
| Astonish The user attacks the target by crying out in a startling fashion. This may also make the target flinch. | Physical | 30 | 100 | 15 |
| Astral Barrage The user attacks by sending a frightful amount of small ghosts at opposing Pokémon. | Special | 120 | 100 | 5 |
| Bitter Malice The user attacks the target with spine-chilling resentment. This also lowers the target's Attack stat. | Special | 75 | 100 | 10 |
| Confuse Ray The target is exposed to a sinister ray that causes confusion. | Status | 0 | 100 | 10 |
| Curse A move that has different effects depending on whether the user is a Ghost type or not. | Status | 0 | - | 10 |
| Destiny Bond If the user is knocked out after using this move, the Pokémon that knocked it out will also faint. This move's chance of failing rises if it is used in succession. | Status | 0 | - | 5 |
| G-Max Terror A Ghost-type attack that Gigantamax Gengar use. This Pokémon steps on the opposing Pokémon's shadow to prevent them from escaping. | Physical | 10 | - | 10 |
| Grudge If the user faints, the user's grudge fully depletes the PP of the opponent's move that knocked it out. | Status | 0 | - | 5 |
| Hex This relentless attack does massive damage to a target affected by status conditions. | Special | 65 | 100 | 10 |
| hiddenpowerghost | Special | 60 | 100 | 15 |
| Infernal Parade The user attacks with myriad fireballs. This may also leave the target with a burn. This move's power is doubled if the target has a status condition. | Special | 60 | 100 | 15 |
| Last Respects The user attacks to avenge its allies. The more defeated allies there are in the user's party, the greater the move's power. | Physical | 50 | 100 | 10 |
| Lick The user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis. | Physical | 30 | 100 | 30 |
| Max Phantasm This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | Physical | 10 | - | 10 |
| Menacing Moonraze Maelstrom After obtaining Z-Power, the user, Lunala, attacks the target with full force. This move can ignore the effect of the target's Ability. | Special | 200 | - | 1 |
| Moongeist Beam The user emits a sinister ray to attack the target. This move can be used on the target regardless of its Ability. | Special | 100 | 100 | 5 |
| Never-Ending Nightmare Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | Physical | 1 | - | 1 |
| Night Shade The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. | Special | 0 | 100 | 15 |
| Nightmare A sleeping target sees a nightmare that inflicts some damage every turn. | Status | 0 | 100 | 15 |
| Ominous Wind The user blasts the target with a gust of repulsive wind. This may also raise all the user's stats at once. | Special | 60 | 100 | 5 |
| Phantom Force The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. | Physical | 90 | 100 | 10 |
| Poltergeist The user attacks by controlling the target's item. This move fails if the target isn't holding an item. | Physical | 110 | 90 | 5 |
| Rage Fist The user converts its rage into energy to attack. The more times the user has been hit by attacks, the greater the move's power. | Physical | 50 | 100 | 10 |
| Shadow Ball The user attacks by hurling a shadowy blob at the target. This may also lower the target's Sp. Def stat. | Special | 80 | 100 | 15 |
| Shadow Bone The user attacks by beating the target with a bone that contains a spirit. This may also lower the target's Defense stat. | Physical | 85 | 100 | 10 |
| Shadow Claw The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. | Physical | 70 | 100 | 15 |
| Shadow Force The user disappears on the first turn, then attacks on the next turn. This move hits even if the target protects itself. | Physical | 120 | 100 | 5 |
| Shadow Punch The user throws a punch from the shadows. This attack never misses. | Physical | 60 | - | 20 |
| Shadow Sneak The user extends its shadow and attacks the target from behind. This move always goes first. | Physical | 40 | 100 | 30 |
| shadowstrike | Physical | 80 | 95 | 10 |
| Sinister Arrow Raid The user, Decidueye, creates countless arrows using its Z-Power and shoots the target with full force. | Physical | 180 | - | 1 |
| Soul-Stealing 7-Star Strike After obtaining Z-Power, the user, Marshadow, punches and kicks the target consecutively with full force. | Physical | 195 | - | 1 |
| Spectral Thief The user hides in the target's shadow, steals the target's stat boosts, and then attacks. | Physical | 90 | 100 | 10 |
| Spirit Shackle The user attacks while simultaneously stitching the target's shadow to the ground to prevent the target from fleeing. | Physical | 80 | 100 | 10 |
| Spite The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | Status | 0 | 100 | 10 |
| Trick-or-Treat The user takes the target trick-or-treating. This adds Ghost type to the target's type. | Status | 0 | 100 | 20 |
Pokémon of this type

Gastly
#0092

Haunter
#0093

Gengar
#0094

Misdreavus
#0200

Shedinja
#0292

Sableye
#0302

Shuppet
#0353

Banette
#0354

Duskull
#0355

Dusclops
#0356

Drifloon
#0425

Drifblim
#0426

Mismagius
#0429

Spiritomb
#0442

Dusknoir
#0477

Froslass
#0478

Rotom
#0479

Giratina
#0487

Yamask
#0562

Cofagrigus
#0563

Frillish
#0592

Jellicent
#0593

Litwick
#0607

Lampent
#0608

Chandelure
#0609

Golett
#0622

Golurk
#0623

Honedge
#0679

Doublade
#0680

Aegislash
#0681

Phantump
#0708

Trevenant
#0709

Pumpkaboo
#0710

Gourgeist
#0711

Hoopa
#0720

Decidueye
#0724

Sandygast
#0769

Palossand
#0770

Mimikyu
#0778

Dhelmise
#0781

Lunala
#0792

Marshadow
#0802

Blacephalon
#0806

Sinistea
#0854

Polteageist
#0855

Cursola
#0864

Runerigus
#0867

Dreepy
#0885

Drakloak
#0886

Dragapult
#0887

Spectrier
#0897

Basculegion
#0902

Skeledirge
#0911

Ceruledge
#0937

Bramblin
#0946

Brambleghast
#0947

Greavard
#0971

Houndstone
#0972

Annihilape
#0979

Flutter Mane
#0987

Gimmighoul
#0999

Gholdengo
#1000

Poltchageist
#1012

Sinistcha
#1013

Pecharunt
#1025