Electric Type
ElectricAll matchup and roster data for this type, generated from Cobblemon official source files.
Total Pokémon
69
Single type
35
Dual type
34
Implemented
51
Type moves
50
Attack pros & cons
No effect against
Single-type matchups
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking as this type | 1 | 1 | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| Defending type | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
Legend
Average base stats
Dual-type attack matrix
Damage multiplier for this type against every dual-type defending combination.
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | 1 | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| Fire | 1 | — | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| Water | 2 | 2 | — | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Electric | ½ | ½ | 1 | — | ¼ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ¼ | ½ | ½ | ½ |
| Grass | ½ | ½ | 1 | ¼ | — | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ¼ | ½ | ½ | ½ |
| Ice | 1 | 1 | 2 | ½ | ½ | — | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| Fighting | 1 | 1 | 2 | ½ | ½ | 1 | — | 1 | 0 | 2 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| Poison | 1 | 1 | 2 | ½ | ½ | 1 | 1 | — | 0 | 2 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| Ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flying | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | — | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Psychic | 1 | 1 | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | — | 1 | 1 | 1 | ½ | 1 | 1 | 1 |
| Bug | 1 | 1 | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | 1 | — | 1 | 1 | ½ | 1 | 1 | 1 |
| Rock | 1 | 1 | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | 1 | 1 | — | 1 | ½ | 1 | 1 | 1 |
| Ghost | 1 | 1 | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | — | ½ | 1 | 1 | 1 |
| Dragon | ½ | ½ | 1 | ¼ | ¼ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | — | ½ | ½ | ½ |
| Dark | 1 | 1 | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | ½ | — | 1 | 1 |
| Steel | 1 | 1 | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | ½ | 1 | — | 1 |
| Fairy | 1 | 1 | 2 | ½ | ½ | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | — |
Legend
Moves of this type
| Move | Category | Power | Accuracy | PP |
|---|---|---|---|---|
| 10,000,000 Volt Thunderbolt The user, Pikachu wearing a cap, powers up a jolt of electricity using its Z-Power and unleashes it. Critical hits land more easily. | Special | 195 | - | 1 |
| Aura Wheel Morpeko attacks and boosts its Speed stat with the energy stored in its cheeks. This move's type changes depending on the user's form. | Physical | 110 | 100 | 10 |
| Bolt Beak The user stabs the target with its electrified beak. This move's power is doubled if the user moves before the target. | Physical | 85 | 100 | 10 |
| Bolt Strike The user surrounds itself with a great amount of electricity and charges the target. This may also leave the target with paralysis. | Physical | 130 | 85 | 5 |
| Buzzy Buzz The user shoots a jolt of electricity to attack the target. This also leaves the target with paralysis. | Special | 60 | 100 | 20 |
| Catastropika The user, Pikachu, surrounds itself with the maximum amount of electricity using its Z-Power and pounces on its target with full force. | Physical | 210 | - | 1 |
| Charge The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. | Status | 0 | - | 20 |
| Charge Beam The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. | Special | 50 | 90 | 10 |
| Discharge The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. | Special | 80 | 100 | 15 |
| Double Shock The user discharges all the electricity from its body to perform a high-damage attack. After using this move, the user will no longer be Electric type. | Physical | 120 | 100 | 5 |
| Eerie Impulse The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | Status | 0 | 100 | 15 |
| Electric Terrain The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. | Status | 0 | - | 10 |
| Electrify If the target is electrified before it uses a move, the target's move becomes Electric type for that turn. | Status | 0 | - | 20 |
| Electro Ball The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | Special | 0 | 100 | 10 |
| Electro Drift The user races forward at ultrafast speeds, piercing its target with futuristic electricity. This move's power is boosted more than usual if it's a supereffective hit. | Special | 100 | 100 | 5 |
| Electro Shot The user gathers electricity on the first turn, boosting its Sp. Atk stat, then fires a high-voltage shot on the next turn. The shot will be fired immediately in rain. | Special | 130 | 100 | 10 |
| Electroweb The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. | Special | 55 | 95 | 15 |
| Fusion Bolt The user throws down a giant lightning bolt. This move's power is boosted when influenced by an enormous flame. | Physical | 100 | 100 | 5 |
| G-Max Stun Shock An Electric-type attack that Gigantamax Toxtricity use. This move poisons or paralyzes opponents. | Physical | 10 | - | 10 |
| G-Max Volt Crash An Electric-type attack that Gigantamax Pikachu use. This move paralyzes opponents. | Physical | 10 | - | 10 |
| Gigavolt Havoc The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | Physical | 1 | - | 1 |
| hiddenpowerelectric | Special | 60 | 100 | 15 |
| Ion Deluge The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. | Status | 0 | - | 25 |
| Magnet Rise The user levitates using electrically generated magnetism for five turns. | Status | 0 | - | 10 |
| Magnetic Flux The user manipulates magnetic fields, which boosts the Defense and Sp. Def stats of ally Pokémon with the Plus Ability or the Minus Ability. | Status | 0 | - | 20 |
| Max Lightning This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | Physical | 10 | - | 10 |
| Nuzzle The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. | Physical | 20 | 100 | 20 |
| Overdrive The user attacks opposing Pokémon by twanging a guitar or bass guitar, causing a huge echo and strong vibration. | Special | 80 | 100 | 10 |
| Parabolic Charge The user attacks everything around it. The user's HP is restored by half the damage taken by those hit. | Special | 65 | 100 | 20 |
| Pika Papow The more Pikachu loves its Trainer, the greater the move's power. It never misses. | Special | 0 | - | 20 |
| Plasma Fists The user attacks with electrically charged fists. This move changes Normal-type moves to Electric-type moves. | Physical | 100 | 100 | 15 |
| Shock Wave The user strikes the target with a quick jolt of electricity. This attack never misses. | Special | 60 | - | 20 |
| Spark The user attacks the target with an electrically charged tackle. This may also leave the target with paralysis. | Physical | 65 | 100 | 20 |
| Stoked Sparksurfer After obtaining Z-Power, the user, Alolan Raichu, attacks the target with full force. This move leaves the target with paralysis. | Special | 175 | - | 1 |
| Supercell Slam The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. | Physical | 100 | 95 | 15 |
| Thunder A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | Special | 110 | 70 | 10 |
| Thunder Cage The user traps the target inside a cage of sparking electricity that inflicts damage for four to five turns. | Special | 80 | 90 | 15 |
| Thunder Fang The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. | Physical | 65 | 95 | 15 |
| Thunder Punch The target is attacked with an electrified punch. This may also leave the target with paralysis. | Physical | 75 | 100 | 15 |
| Thunder Shock The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | Special | 40 | 100 | 30 |
| Thunder Wave The user launches a weak jolt of electricity that paralyzes the target. | Status | 0 | 90 | 20 |
| Thunderbolt The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | Special | 90 | 100 | 15 |
| Thunderclap This move enables the user to attack first with a jolt of electricity. This move fails if the target is not readying an attack. | Special | 70 | 100 | 5 |
| Volt Switch After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Special | 70 | 100 | 20 |
| Volt Tackle The user electrifies itself and charges the target to inflict damage. This also damages the user quite a lot and may leave the target with paralysis. | Physical | 120 | 100 | 15 |
| Wild Charge The user shrouds itself in electricity and smashes into the target. This also damages the user a little. | Physical | 90 | 100 | 15 |
| Wildbolt Storm The user summons a thunderous tempest and savagely attacks with lightning and wind. This may also leave opposing Pokémon with paralysis. | Special | 100 | 80 | 10 |
| Zap Cannon The user attacks by firing an electric blast like a cannon. This also leaves the target with paralysis. | Special | 120 | 50 | 5 |
| Zing Zap The user crashes into the target, delivering a powerful electric shock. This may also make the target flinch. | Physical | 80 | 100 | 10 |
| Zippy Zap The user attacks the target with bursts of electricity at high speed. This move always goes first and results in a critical hit. | Physical | 80 | 100 | 10 |
Pokémon of this type

Pikachu
#0025

Raichu
#0026

Magnemite
#0081

Magneton
#0082

Voltorb
#0100

Electrode
#0101

Electabuzz
#0125

Jolteon
#0135

Zapdos
#0145

Chinchou
#0170

Lanturn
#0171

Pichu
#0172

Mareep
#0179

Flaaffy
#0180

Ampharos
#0181

Elekid
#0239

Raikou
#0243

Electrike
#0309

Manectric
#0310

Plusle
#0311

Minun
#0312

Shinx
#0403

Luxio
#0404

Luxray
#0405

Pachirisu
#0417

Magnezone
#0462

Electivire
#0466

Rotom
#0479

Blitzle
#0522

Zebstrika
#0523

Emolga
#0587

Joltik
#0595

Galvantula
#0596

Tynamo
#0602

Eelektrik
#0603

Eelektross
#0604

Stunfisk
#0618

Thundurus
#0642

Zekrom
#0644

Helioptile
#0694

Heliolisk
#0695

Dedenne
#0702

Charjabug
#0737

Vikavolt
#0738

Togedemaru
#0777

Tapu Koko
#0785

Xurkitree
#0796

Zeraora
#0807

Yamper
#0835

Boltund
#0836

Toxel
#0848

Toxtricity
#0849

Pincurchin
#0871

Morpeko
#0877

Dracozolt
#0880

Arctozolt
#0881

Regieleki
#0894

Pawmi
#0921

Pawmo
#0922

Pawmot
#0923

Tadbulb
#0938

Bellibolt
#0939

Wattrel
#0940

Kilowattrel
#0941

Sandy Shocks
#0989

Iron Hands
#0992

Iron Thorns
#0995

Miraidon
#1008

Raging Bolt
#1021